v9.com has a global traffic ranking of 637 in the world. This site is estimated worth of US Dollar $ 13,069,080.00 and have a daily income of around $ 12,101.00 US Dollar. As no active threats were reported recently by users, v9.com is SAFE to browse.
| Daily Unique Visitors: | 1,512,676 |
| Daily Pageviews: | 12,101,408 |
| Google Indexed Pages: | 113,000 |
| Yahoo Indexed Pages: | 29,700 |
| Bing Indexed Pages: | 30,000 |
| Google Backlinks: | 9 |
| Bing Backlinks: | 1 |
| Alexa BackLinks: | 916 |
| Facebook Shares: | 686 |
| Twitter Count (Tweets): | 2,236 |
| Digg Stories: | Not Applicable |
| Siteadvisor Rating: | No Risk Issues |
| Web Archive: | See Previous Looks |
| Server Health: | Check DNS Health |
| Registrar: | GODADDY.COM, LLC |
|---|---|
| Registered On: | 1999-01-07 1 decade 4 years 4 months ago |
| Last Modified: | 2011-11-19 1 year 5 months 4 weeks ago |
| Expire On: | 2020-01-07 6 years 7 months 1 week from now |
| Extension: | .com List All .com Domains |
| Nameserver Host | Nameserver IP Address | Country |
|---|---|---|
| asia1.akam.net | 96.7.251.129 | United States |
| eur2.akam.net | 62.41.78.200 | Netherlands |
| ns1-207.akam.net | 193.108.91.207 | Europe |
| ns1-228.akam.net | 193.108.91.228 | Europe |
| usc5.akam.net | 23.3.14.3 | United States |
| use1.akam.net | 66.171.230.26 | United States |
| use5.akam.net | 205.234.218.58 | United States |
| Domain | Alexa | Pagerank | Worth | |
|---|---|---|---|---|
| verizon.com | 638 | ![]() |
$ 13,048,560.00 | |
| porntube.com | 645 | ![]() |
$ 12,907,080.00 | |
| sapo.pt | 648 | ![]() |
$ 12,847,680.00 | |
| interia.pl | 648 | ![]() |
$ 12,847,680.00 | |
| hotfile.com | 653 | ![]() |
$ 12,749,400.00 |